| Page | Title | Modification |
| AbstractionPrinciple | (definition) | 2011-09-06 |
| Action | (definition) | 2011-09-14 |
| Activity | (definition) | 2011-06-18 |
| ActivityDomain | (definition) | 2011-09-30 |
| Actor | (definition) | 2011-06-19 |
| Agility | (definition) | 2011-06-19 |
| AllPagesFromGroup | All pages in Thesaurus rubric | 2010-03-16 |
| Analyze | (definition) | 2011-07-26 |
| Arbitration | (definition) | 2011-09-08 |
| Architecture | Architecture (definition) | 2011-06-19 |
| ArchitecturePrinciple | (definition) | 2011-12-04 |
| Aspect | Aspect (definition) | 2011-08-31 |
| Association | (definition) | 2011-09-06 |
| Automaton | (definition) | 2011-09-08 |
| Blank | (definition) | 2011-09-30 |
| BusinessArchitecture | (definition) | 2011-06-18 |
| BusinessRepository | (definition) | 2011-09-17 |
| ClassDiagram | (definition) | 2011-09-09 |
| ClassProperties | (definition) | 2011-09-06 |
| CommonGlossary | CEISAR & Praxeme common glossary | 2010-03-12 |
| Complexity | (definition) | 2011-09-14 |
| Complication | (definition) | 2011-05-27 |
| Derivation | (definition) | 2011-09-11 |
| Design | (definition) | 2011-07-26 |
| Discipline | (definition) | 2011-06-18 |
| Domain | (definition) | 2011-12-10 |
| Enterprise | Enterprise (definition) | 2011-08-31 |
| EnterpriseArchitecture | Enterprise Architecture (definition) | 2011-08-31 |
| EnterpriseModel | Enterprise Model (definition) | 2012-08-11 |
| EnterpriseSystem | Enterprise System (definition) | 2011-09-06 |
| EnterpriseSystemTopology | (definition) | 2012-06-16 |
| EST | (acronym) | 2011-08-21 |
| Event | Event (definition) | 2011-09-01 |
| Facet | (definition) | 2011-08-22 |
| Framework | (definition) | 2013-02-11 |
| FunctionalDomain | (definition) | 2011-09-30 |
| GeographicAspect | (definition) | 2011-07-17 |
| HardwareAspect | (definition) | 2011-07-17 |
| Ideology | (definition) | 2011-05-27 |
| InformationModel | (definition) | 2011-07-09 |
| ITUrbanization | (definition) | 2011-07-15 |
| LevelOfRepresentation | (definition) | 2011-07-09 |
| LogicalArchitecture | (definition) | 2011-06-20 |
| LogicalAspect | (definition) | 2011-12-10 |
| LogicalFactory | (definition) | 2011-06-20 |
| LogicalMachine | (definition) | 2011-06-20 |
| LogicalWorkshop | (definition) | 2011-09-11 |
| MDA | (acronymn) | 2011-08-28 |
| Merise | (definition) | 2011-08-31 |
| Metamodel | (definition) | 2011-07-17 |
| Method | (definition) | 2011-07-17 |
| Methodology | (definition) | 2011-07-17 |
| Model | (definition) | 2011-06-23 |
| Modeling | (definition) | 2012-04-04 |
| ObjectDiagram | (definition) | 2011-09-09 |
| ObjectDomain | (definition) | 2011-12-03 |
| ObjectDomainDecompositionPrinciple | (definition) | 2011-09-06 |
| OckhamSRazor | (definition) | 2011-09-29 |
| OMG | (acronymn) | 2011-08-28 |
| Operation | Operation(definition) | 2010-04-06 |
| OrganizationalRules | (definition) | 2011-08-23 |
| OrganizationRepository | (definition) | 2011-08-23 |
| OrganizationView | (definition) | 2011-08-23 |
| OrganizedProcess | (definition) | 2011-06-19 |
| Package | (definition) | 2011-09-06 |
| Performance | (definition) | 2012-07-03 |
| PhysicalAspect | (definition) | 2011-07-17 |
| PIM | (acronymn) | 2011-08-28 |
| Practice | (definition) | 2011-08-23 |
| PragmaticAspect | (definition) | 2011-08-29 |
| Praxeme | (definition) | 2011-09-18 |
| PraxemeGlossary | Praxeme Glossary | 2010-01-22 |
| Principle | (definition) | 2013-04-27 |
| PrincipleOfParsimony | (definition) | 2011-09-30 |
| Pro3Schema | (definition) | 2012-08-21 |
| Procedure | (definition) | 2012-08-21 |
| Process | (definition) | 2011-08-28 |
| PSM | (acronymn) | 2011-08-28 |
| Reactivity | (definition) | 2011-06-19 |
| Repository | (definition) | 2011-09-17 |
| Rights | (definition) | 2011-08-23 |
| Scale | (definition) | 2011-08-23 |
| Scenario | (definition) | 2011-08-22 |
| SemanticAspect | (definition) | 2011-09-06 |
| SemanticClass | (definition) | 2011-09-06 |
| SemanticFields | (definition) | 2011-09-09 |
| SemanticModel | (definition) | 2011-09-08 |
| SemanticRepository | (definition) | 2011-09-08 |
| SeparationOfConcerns | (definition) | 2011-09-01 |
| Service | (definition) | 2011-07-15 |
| ServiceOrientedArchitecture | (definition) | 2011-06-23 |
| SharingPrinciple | (definition) | 2011-09-06 |
| SLA | (acronymn) | 2011-08-28 |
| SoftwareAspect | (definition) | 2011-07-17 |
| SPEM | (acronymn) | 2011-08-23 |
| StateDiagram | (definition) | 2011-09-09 |
| StateMachine | (definition) | 2011-09-08 |
| Stratification | (definition) | 2011-07-15 |
| System | (definition) | 2011-09-18 |
| Target | (definition) | 2011-06-05 |
| TechnicalAspect | (definition) | 2011-06-20 |
| Terminology | (definition) | 2011-09-30 |
| TextualAnalysis | (definition) | 2011-09-09 |
| Thesaurus | Thesaurus, the terminology | 2011-09-11 |
| TOGAF | (acronymn) | 2011-09-01 |
| Traceability | (definition) | 2011-06-05 |
| Trajectory | (definition) | 2011-06-05 |
| Transformation | Transformation (definition) | 2010-07-31 |
| TransformationChain | (definition) | 2011-07-17 |
| TransformationModel | (definition) | 2011-07-17 |
| UML | (acronymn) | 2011-08-28 |
| UseCase | (definition) | 2011-09-01 |
| UseCaseDiagram | (definition) | 2011-08-29 |
| UseView | (definition) | 2011-08-23 |
| View | (definition) | 2011-06-19 |
| Zachman | 2011-09-08 | |
| ZachmanFramework | (definition) | 2011-09-08 |



